Last updated on December 30th, 2023 at 12:59 pm
होम लोन ब्याज दर 2024 Current Home Loan Interest Rates of All Banks 2024
What Is Home Loan Hindi :- यदि घर बनाने के लिए किसी बैंक या वितीय संस्थान से पैसे उठाते है तो उसे होम लोन कहते है आमतौर पर लोग घर / फ्लैट खरीदने के लिए होम लोन लेते हैं या घर के निर्माण के लिए जमीन का प्लॉट या मौजूदा घर में रेनोवेशन, एक्सटेंशन और मरम्मत करते हैं आज बहुत से बैंक और वितीय कंपनी लोन देते है सभी के इंटरेस्ट रेट अलग अलग है |
इस आर्टिकल में हम आपको 2024 के सभी बैंक के होम लोन का इंटरेस्ट रेट के बारे में बारे में बतायेंगे जिस से कोई भी person सभी बैंक के इंटरेस्ट देख कर लोन ले सके |
Home Loan Interest Rate of Top Public Sector Banks
Name of Lender | Up to 30 Lakh | Above 30 Lakh & Up to 75 Lakh |
Above 75 Lakh |
Bank of Baroda | 6.75% – 8.25% | 6.75% – 8.25% | 6.75% – 8.50% |
Punjab National Bank | 6.55% – 7.95% | 6.50% – 7.65% | 6.50% – 7.60% |
Punjab & Sind Bank | 6.50% – 7.60% | 6.50% – 7.60% | 6.50% – 7.60% |
State Bank of India | 6.65% – 7.65% | 6.65% – 7.65% | 6.65% – 7.65% |
Union Bank of India | 6.60% – 7.60% | 6.60% – 7.65% | 6.60% – 7.65% |
Indian Bank | 6.50% – 7.70% | 6.50% – 7.50% | 6.50% – 7.50% |
Bank of India | 6.50% – 8.35% | 6.50% – 8.35% | 6.50% – 8.35% |
UCO Bank | 6.50% – 7% | 6.50% – 7% | 6.50% – 7% |
Bank of Maharashtra | 6.40% – 8.30% | 6.40% – 8.45% | 6.40% – 8.55% |
Canara Bank | 6.65% – 11.45% | 6.65% – 11.45% | 6.65% – 11.45% |
Indian Overseas Bank | 7.05% – 7.40% | 7.15% – 7.40% | 7.30% – 7.40% |
Home Loan Interest Rates of Top Private Sector Banks
Name of Lender | Up to 30 Lakh | Above 30 Lakh & Up to 75 Lakh |
Above 75 Lakh |
Kotak Mahindra Bank | 6.60% onwards | 6.60% onwards | 6.60% onwards |
ICICI Bank | 6.70% – 7.55% | 6.70% – 7.55% | 6.70% – 7.55% |
Axis Bank | 6.75% – 11.50% | 6.75% – 11.50% | 6.75% – 11.50% |
Karur Vysya Bank | 7.15% – 9.35% | 7.15% – 9.35% | 7.15% – 9.35% |
South Indian Bank | 7.35%-10.10% | 7.35%-10.10% | 7.35%-10.10% |
Karnataka Bank | 7.50% – 8.75% | 7.50% – 8.75% | 7.50% – 8.85% |
Federal Bank | 7.65% – 7.70% | 7.70% – 7.75% | 7.75% – 7.80% |
Dhanlaxmi Bank | 7.85% – 9% | 7.85% – 9% | 7.85% – 9% |
Tamilnad Mercantile Bank | 8.25% | 8.25% | 8.25% |
Bandhan Bank | 6.40% – 13.50% | 6.40% – 11.75% | 6.40% – 11.75% |
(GRUH Home Loan) | |||
RBL Bank | 9.40%-11.10% | 7.80%-8.20% | 7.80%-8.10% |
Home Loan Interest Rates of Top Housing Finance Companies (HFCs)
Name of Lender | Up to 30 Lakh | Above 30 Lakh & Up to 75 Lakh |
Above 75 Lakh |
LIC Housing Finance | 6.70% – 7.85% | 6.70% – 8.05% | 6.70% – 8.05% |
HDFC Ltd. | 6.70% – 8.45% | 6.70% – 8.60% | 6.70% – 8.70% |
Tata Capital Housing Finance | 6.85% onwards | 6.85% onwards | 6.85% onwards |
Bajaj Housing Finance
|
6.65% onwards | 6.65% onwards | 6.65% onwards |
PNB Housing Finance | 6.75% – 12.00% | 6.75% – 12.00% | 6.90%-9.75% |
Repco Home Finance | 7.15% onwards | 7.15% onwards | 7.15% onwards |
GIC Housing Finance | 7.24% onwards | 7.24% onwards | 7.24% onwards |
Indiabulls Housing Finance | 7.60% onwards | 7.60% onwards | 7.60% onwards |
Aditya Birla Capital | 9.00 – 12.50% | 9.00 – 12.50% | 9.00 – 12.50% |
ICICI Home Finance | 9.20% onwards | 9.20% onwards | 9.20% onwards |
Home First Finance | 8.00% – 18.00% | 8.00% – 18.00% | 8.00% – 18.00% |
आईडीबीआई बैंक पोल्ट्री फार्म लोन कैसे
यदि आपको यह कोटक महिंद्रा बैंक होम लोन 2023 Hindi की जानकारी पसंद आई या कुछ सीखने को मिला तब कृपया इस पोस्ट को Social Networks जैसे कि Facebook, Twitter और दुसरे Social media sites share कीजिये.